Savings for operating costs
Start reducing your environmental impact and save costs in your business.
Select the average number of users of your business:
Intensive(2500 Usuarios x Dia) |
---|
Cost of using paper towels 5 Years:40500 €
Cost of using paper towels per year: 8100 € Cost of using paper towels per month: 675 € |
Costs considering:
Pack of 600 towels 2,7€
Business open 5 days a week
High (500 Users x Day) |
---|
Cost of using paper towels 5 Years: 8100 €
Cost of using paper towels per year: 1620 € Cost of using paper towels per month: 135 € |
Costs considering:
Pack of 600 towels 2,7€
Business open 5 days a week
Average (250 Users x Day) |
---|
Cost of using paper towels 5 Years: 4050 €
Cost of using paper towels per year: 810 € Cost of using paper towels per month: 67,5 € |
Costs considering:
Pack of 600 towels 2,7€
Business open 5 days a week
Low (50 Users x Day) |
---|
Cost of using paper towels 5 Years: 810€
Cost of using paper towels per year: 162 € Cost of using paper towels per month:: 13,5 € |
Costs considering:
Pack of 600 towels 2,7€
Business open 5 days a week
Please select one of the models from the Jofel hand dryer model range for comparison:
Operating cost of hand dryer (€/year considering 0,17€/kWh)
Serie Jet Smart
Serie AVE Plus
Serie AVE
Serie Ibero
Serie Standard
Serie Power+
Serie Jet Smart | ||
---|---|---|
INTENSIVE Annual cost: 553,13 € | Annual Savings: 7.462,76 € | Savings 5 Years 37.313,80 € |
HIGH Annual cost: 90,63 € | Annual Savings 1.492,55 | Savings 5 Years 7.462,76 € |
AVERAGE Annual cost: 45,31 € | Annual Savings 746,28€ | Savings 5 Years 3.731,38€ |
LOW Annual cost: 9,06 € | Annual Savings 149,26 € | Savings 5 Years 746,28 € |
Serie AVE Plus | ||
---|---|---|
INTENSIVE Annual cost: 389,69 € | Annual Savings 7.710,31 € | Savings 5 Years 38.551,56 € |
HIGH Annual cost: 77.94 € | Annual Savings 1.542,06 € | Savings 5 Years 7.710,31 € |
AVERAGE Annual cost: 38,97 € | Annual Savings 771,03 € | Savings 5 Years 3.885,16 |
LOW Annual cost: 7,79 € | Annual Savings 154,21 € | Savings 5 Years 771.03 € |
Serie AVE | ||
---|---|---|
INTENSIVE Annual cost: 507,50 € | Annual Savings 7.592,50 € | Savings 5 Years 37.962,50 € |
HIGH Annual cost: 101,50 € | Annual Savings 1.518,50 € | Savings 5 Years 7.592,50€ |
AVERAGE Annual cost:50,75 € | Annual Savings 759,25€ | Savings 5 Years 3.796,25 € |
LOW Annual cost:: 10,15 € | Annual Savings 151,85 € | Savings 5 Years 759,50 € |
Serie Ibero | ||
---|---|---|
INTENSIVE Annual cost: 1.087,50 € | Annual Savings 7.012,70 € | Savings 5 Years 35.062,50 € |
HIGH Annual cost: 217,50 € | Annual Savings 1.402,50 € | Savings 5 Years 7012,50 € |
AVERAGE Annual cost: 108,75 € | Annual Savings 701,25€ | Savings 5 Years 3.506,25 € |
LOW Annual cost: 21,75 € | Annual Savings 140,25 € | Savings 5 Years 701,25 € |
Serie Standard | ||
---|---|---|
INTENSIVE Annual cost: 2,131.50 € | Annual Savings 5.968,50 € | Savings 5 Years 29.842,50 € |
HIGH Annual cost: 426,30 € | Annual Savings 1.193,70 € | Savings 5 Years 5.968,50 € |
AVERAGE Annual cost: 213,15 € | Annual Savings 596,85€ | Savings 5 Years 2.984,25 € |
LOW Annual cost: 42,63 € | Annual Savings 119,37 € | Savings 5 Years 596,85 € |
Serie Power+ | ||
---|---|---|
INTENSIVE Annual cost: 435,00 € | Annual Savings 7665,00 € | Savings 5 Years 38.325,00 € |
HIGH Annual cost: 87,00 € | Annual Savings 1.533,00 € | Savings 5 Years: 7.665,00 € |
AVERAGE Annual cost: 43,50 € | Annual Savings 766,50 € | Savings 5 Years 3.832,50 € |
LOW Annual cost: 8,70 € | Annual Savings 153,30 € | Savings 5 Years 766,50 € |
Personalize your case
Results at the bottom of this page
Serie Jet Smart
Serie AVE Plus
Serie Ibero
Serie Standard
Serie AVE
Serie Power+ (RESISTENCIA)
Cost of the hand dryer per year: [variable-15]
Savings in a year: [variable-17]
Savings in 5 years: [variable-18]
Paper towel consumption
Cost of using paper towels per year per month: [variable-13]
Cost of using paper towels per year: [variable-16]
Discount : | |||
---|---|---|---|